ANNUAL CLIMATOLOGICAL SUMMARY 2010

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     3 m  LAT: 53° 06' 00'' N  LONG:  6° 18' 00'' E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1  -0.1  -3.9  -1.9  -3.9   626     0   4.4  27 -10.2    8    0   15   30    0
 10  2   2.2  -2.3   0.1  -2.0   511     0  10.2  26  -8.1    8    0    9   21    0
 10  3   9.2   2.1   5.6   0.7   395     0  20.3  25  -6.3    7    0    0   11    0
 10  4  13.7   4.6   9.1   1.6   281     4  24.4  25  -2.0   23    0    0    1    0
 10  5  13.2   6.3   9.8  -2.1   266     1  21.8  23   2.8   26    0    0    0    0
 10  6  20.2  10.4  15.4   1.0   110    24  28.8  28   5.1   22    0    0    0    0
 10  7  24.9  14.6  19.8   3.3    35    80  34.1   9   8.1   25    3    0    0    0
 10  8  20.2  12.4  16.2  -0.3    80    16  26.1  20   7.0   30    0    0    0    0
 10  9  16.7   9.6  13.1  -0.4   158     2  22.6  11   3.6   29    0    0    0    0
 10 10  13.4   7.0  10.1   0.5   256     2  22.7   3  -0.3   18    0    0    1    0
 10 11   6.8   2.5   5.0  -0.5   400     0  14.5   4  -7.2   27    0    3    8    0
 10 12  -0.2  -4.4  -2.1  -5.3   632     0   7.8  11  -9.8   21    0   18   29    0
------------------------------------------------------------------------------------
        11.7   4.9   8.4  -0.6  3748   129  34.1 JUL -10.2  JAN    3   45  101    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1  17.6  -51.4   6.4   31    9    4    0
 10  2  52.6    7.6  14.4   22   15    6    0
 10  3  36.4  -24.6  12.4   20   17    5    0
 10  4  36.8   -7.2  10.2   30    9    5    0
 10  5  83.2   25.2  23.2   12   13    9    1
 10  6  21.6  -51.4   6.2    7    7    5    0
 10  7 119.2   46.2  52.2   12   11    9    2
 10  8 178.2  121.2  29.2   27   24   19    1
 10  9  86.6   14.6  33.2   14   24    9    1
 10 10  78.0    8.0  16.2   19   19    8    0
 10 11  56.8  -21.2  14.4   14   22    7    0
 10 12  30.0  -45.0   6.4   16   11    7    0
---------------------------------------------
       797.0  22.0  52.2  JUL  181   93    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   8.1  46.7   27    NE
 10  2   8.1  59.5   28    NE
 10  3   8.4  57.9   31   WSW
 10  4   7.7  54.7    1    NE
 10  5   6.8  51.5    1    NE
 10  6   5.2  45.1   11    NE
 10  7   5.7  67.6   11    SW
 10  8   6.0  64.4   24    SW
 10  9   6.0  59.5   15    SW
 10 10   6.9  59.5   21    SW
 10 11   7.3  77.2   12    NE
 10 12   6.7  48.3    1    SW
---------------------------------
         6.9  77.2  NOV   SW