ANNUAL CLIMATOLOGICAL SUMMARY 2013

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     3 m  LAT:  53° 08' 16" N  LONG:   6° 34' 20" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1   3.3  -0.6   1.5  -0.5   521     0  11.6  30  -7.8   25    0   13   16    0
 13  2   3.1  -0.6   1.2  -0.9   479     0   8.6   4  -3.7   23    0    0   18    0
 13  3   4.1  -2.0   1.0  -3.9   534     0  16.3   5  -5.8   13    0    4   23    0
 13  4  12.0   3.5   7.6   0.1   322     1  21.1  25  -2.6    2    0    0    7    0
 13  5  15.3   7.5  11.2  -0.7   223     3  23.2   7   1.6    1    0    0    0    0
 13  6  18.2  10.8  14.4  -0.0   129    12  29.3  18   6.8    3    0    0    0    0
 13  7  23.0  14.1  18.4   1.9    48    51  31.9  22   8.6    2    0    0    0    0
 13  8  22.7  13.1  17.9   1.4    58    45  34.4   2   9.7   15    1    0    0    0
 13  9  18.0  10.4  13.9   0.4   141    11  29.6   5   4.3   27    0    0    0    0
 13 10  15.1   8.6  11.8   2.2   201     1  21.3  22   4.4    3    0    0    0    0
 13 11   8.8   4.4   6.6   1.1   351     0  13.4   7  -0.4   20    0    0    2    0
 13 12   7.7   3.3   5.6   2.4   391     0  12.2  16  -1.9    3    0    0    1    0
------------------------------------------------------------------------------------
        12.7   6.1   9.3   0.3  3400   123  34.4 AUG  -7.8  JAN    1   17   67    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1  53.8  -15.2  10.0   30   18    9    0
 13  2  27.5  -17.5   6.2    5   14    6    0
 13  3  16.8  -44.2   8.2    9   13    2    0
 13  4  28.6  -15.4   9.2   12   15    4    0
 13  5  54.0   -4.0  10.4   14   16   10    0
 13  6  63.0  -10.0  16.8   20   15    9    0
 13  7  44.6  -28.4  10.4   30    9    7    0
 13  8  63.6    6.6  21.6    7   15    7    1
 13  9  76.8    4.8  29.0    8   22    8    1
 13 10  74.0    4.0  10.2   28   21   14    0
 13 11  91.8   13.8  18.4    9   27   13    0
 13 12  78.4    3.4  16.2   24   25   14    0
---------------------------------------------
       672.9-102.1  29.0  SEP  210  103    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   8.8  67.6   30    SW
 13  2   7.3  61.2    4    NE
 13  3   9.2  56.3   23    NE
 13  4   8.8  75.6   18    SW
 13  5   7.0  49.9   22    SW
 13  6   8.0  57.9   15    SW
 13  7   4.5  40.2   27    SW
 13  8   5.2  57.9    6    SW
 13  9   5.3  43.5   16    SW
 13 10   8.1  99.8   28    SW
 13 11   6.4  53.1    3    SW
 13 12  10.6  77.2    5    SW
---------------------------------
         7.4  99.8  OCT   SW