MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: Eelde   CITY: Eelde   STATE: Drenthe 
ELEV:     3 m  LAT:  53° 08' 16" N  LONG:   6° 34' 20" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  18.6   17:30   5.8    5:25   7.2   0.0   0.0   4.0  14.5    6:35     E
 2  10.1  18.9   15:10   3.7    7:25   8.3   0.0   0.0   2.4  17.7   16:25   NNE
 3  10.7  17.7   16:25   5.6    1:20   7.6   0.0   0.0   4.7  24.1   16:30    NE
 4  10.8  12.4   17:00   9.6   10:05   7.5   0.0   0.4   2.4  19.3    0:30     E
 5  11.8  17.0   17:20   9.2    7:50   6.1   0.0   0.0   2.1  20.9   14:40   WSW
 6  12.2  15.3   19:40   7.9    3:15   6.1   0.0   0.4   7.6  32.2   13:30    SW
 7  15.3  20.3   15:40  12.1   23:45   3.2   0.3   6.4   8.9  49.9   20:55    SW
 8   9.4  12.6    2:05   6.3   21:10   8.9   0.0  13.2  15.4  54.7   15:45   WSW
 9   8.3  12.0   13:15   4.6    3:50  10.0   0.0   2.4  10.3  40.2   12:30     W
10  10.9  15.1   14:35   7.9    6:50   7.4   0.0   0.2   5.5  25.7   15:15   WSW
11   9.5  13.7   14:35   4.4    6:55   8.8   0.0   0.0   3.4  20.9   16:40   NNW
12   8.4  13.9   16:15   2.9    7:10   9.9   0.0   0.0   6.0  30.6   15:55   WSW
13   9.6  12.3   15:25   7.3    7:05   8.7   0.0   0.0  11.9  37.0   14:55   WSW
14   7.9  10.0   15:35   5.6   20:15  10.4   0.0   6.8  18.2  57.9    3:05   WNW
15   6.8   9.4   15:35   3.8   23:55  11.5   0.0   0.2  10.5  41.8   16:30    NW
16   8.5  15.2   18:05   0.2    6:30   9.8   0.0   0.2   2.3  17.7   12:00    SE
17  10.2  16.2   14:50   6.0    2:50   8.2   0.0   2.2  12.2  48.3   15:30    SW
18   8.0  10.3   13:00   5.7    4:15  10.3   0.0   1.8  10.6  38.6   12:45    NW
19   9.9  15.3   17:15   4.7    6:35   8.4   0.0   0.2   8.9  29.0   17:50    NE
20  14.5  20.9   17:50   8.4    6:40   4.3   0.5   0.0  10.5  40.2   16:15    NE
21  12.1  14.9   18:20   9.6    6:45   6.2   0.0   1.2   6.8  27.4   18:20    NE
22  13.6  19.4   16:05   8.6    6:30   4.9   0.1   0.2   5.1  25.7   17:55     E
23  12.9  19.3   15:50   6.7    6:25   5.5   0.0   8.0   3.1  19.3   16:45    NE
24  13.8  18.8   16:55  10.8    5:35   4.5   0.0   0.2   5.1  20.9   18:35     E
25  14.8  21.4   18:10   9.8    4:20   4.1   0.5   0.2   7.4  24.1   16:00     E
26  14.4  17.9   14:00  11.7    8:00   3.9   0.0   1.8   3.1  16.1    1:25     E
27  12.3  15.5   13:15  10.8   23:55   6.0   0.0   0.4   2.6  25.7   17:00   WSW
28  13.6  18.6   15:00  10.7    2:50   4.7   0.0   0.6   2.1  14.5   14:00    NE
29  14.5  19.3   13:35  11.4    4:20   3.9   0.1   2.2   1.8  22.5   17:15     W
30  14.1  19.8   16:20  11.2   00:00   4.2   0.1   3.2   2.1  19.3   22:55   WNW
-------------------------------------------------------------------------------------
    11.3  21.4    25     0.2    16   210.3   1.7  52.5   6.6  57.9    14     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.21 ON 08-04-14
Days of Rain: 22 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


klik om te vergroten   klik om te vergroten   klik om te vergroten

klik om te vergroten   klik om te vergroten   klik om te vergroten

klik om te vergroten   klik om te vergroten   klik om te vergroten