ANNUAL CLIMATOLOGICAL SUMMARY 2015

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     3 m  LAT:  53° 08' 16" N  LONG:   6° 34' 20" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   5.6   1.5   3.6   1.6   455     0  12.3  10  -5.7   23    0    1    7    0
 15  2   6.0   0.6   3.0   0.9   403     0  10.0  14  -3.2    7    0    0   14    0
 15  3   9.2   2.6   5.9   1.0   367     0  15.4   8  -1.5   12    0    0    4    0
 15  4  12.5   3.9   8.1   0.6   306     0  19.3  15  -1.0   28    0    0    1    0
 15  5  15.5   7.4  11.3  -0.6   218     2  25.0  11   1.6    2    0    0    0    0
 15  6  18.8  10.0  14.6   0.2   127    15  30.7   5   5.2    4    0    0    0    0
 15  7  22.0  13.6  17.7   1.2    63    45  35.5   2   8.4   10    2    0    0    0
 15  8  23.0  13.6  18.2   1.7    48    45  31.4   3   8.9    1    0    0    0    0
 15  9  17.0   9.9  13.3  -0.2   149     0  19.5  12   5.9   23    0    0    0    0
 15 10  12.8   7.0   9.8   0.2   262     0  17.7   7   1.6   12    0    0    0    0
 15 11  11.5   6.6   9.2   3.7   274     0  17.2   7  -0.8   23    0    0    1    0
 15 12  11.1   7.0   9.0   5.8   288     0  14.7  17   1.9   15    0    0    0    0
------------------------------------------------------------------------------------
        13.8   7.0  10.4   1.4  2959   108  35.5 JUL  -5.7  JAN    2    1   27    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1  86.9   17.9  11.4   13   24   14    0
 15  2  43.2   -1.8   9.0   20   19    6    0
 15  3  46.8  -14.2  10.2   29   16    7    0
 15  4  28.0  -16.0   7.2    1   13    5    0
 15  5  61.8    3.8  12.2   19   20   11    0
 15  6  35.9  -37.1  17.6   22   12    6    0
 15  7 123.8   50.8  35.4   27   21   14    2
 15  8 102.6   45.6  19.0   17   15   11    0
 15  9  65.4   -6.6  13.2    4   26   11    0
 15 10  26.2  -43.8   6.0   16   20    4    0
 15 11 106.4   28.4  19.8   15   28   19    0
 15 12  35.6  -39.4   9.6   12   21    6    0
---------------------------------------------
       762.5 -12.5  35.4  JUL  235  114    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1  11.4  77.2   10    SW
 15  2   7.2  46.7   22    SW
 15  3   9.6  90.1   31    SW
 15  4   7.5  59.5    1    SW
 15  5   8.5  69.2    5    SW
 15  6   6.8  62.8    2    SW
 15  7   7.5  75.6   25   WSW
 15  8   4.9  53.1   25    SW
 15  9   5.8  48.3    5    SW
 15 10   3.8  90.1   29     E
 15 11  11.4  74.0   29    SW
 15 12  12.4  69.2   12    SW
---------------------------------
         8.1  90.1  MAR   SW