ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     0 m  LAT:  53° 08' 00" N  LONG:   6° 33' 38" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1   5.2   1.0   3.2   1.2   469     0   9.7  13  -6.6   21    0    3   11    0
 19  2  10.1   2.7   6.1   4.0   339     0  18.4  27  -1.3    1    0    0    5    0
 19  3  10.7   4.4   7.5   2.6   328     0  18.6  30   0.9   19    0    0    0    0
 19  4  15.0   5.8  10.3   2.8   249     9  26.0  24   0.2   13    0    0    0    0
 19  5  15.5   7.2  11.4  -0.5   220     4  23.5  18   0.4    7    0    0    0    0
 19  6  23.2  13.1  18.1   3.7    56    52  34.9  25   8.8   22    1    0    0    0
 19  7  24.0  13.7  18.6   2.1    61    71  36.9  24   6.6    4    4    0    0    0
 19  8  24.5  13.3  18.6   2.1    52    62  33.4  27   8.6   14    1    0    0    0
 19  9  18.8   9.7  14.2   0.7   127     5  26.2  22   3.9   20    0    0    0    0
 19 10  14.4   8.1  10.9   1.3   223     0  19.6  13  -0.8   31    0    0    2    0
 19 11   8.4   3.1   5.8   0.3   370     0  14.1   2  -2.3   20    0    0    5    0
 19 12   7.6   3.0   5.3   2.1   399     0  13.0  17  -2.4   28    0    0    6    0
------------------------------------------------------------------------------------
        14.8   7.1  10.9   1.9  2894   204  36.9 JUL  -6.6  JAN    6    3   29    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1  80.2   11.2  14.4   26   25   12    0
 19  2  37.0   -8.0  14.8   10   13    5    0
 19  3 126.2   65.2  16.2    3   19   14    0
 19  4  31.8  -12.2   8.2   24   11    7    0
 19  5  38.8  -19.2  12.0   26   14    7    0
 19  6  74.1    1.1  12.2   11   14   12    0
 19  7  17.8  -55.2   2.8   10   11    5    0
 19  8  57.0   -0.0  11.0   15   17    9    0
 19  9 140.2   68.2  31.6   29   21   14    2
 19 10  99.4   29.4  17.0    1   25   15    0
 19 11  71.2   -6.8  11.6   18   23   13    0
 19 12  48.6  -26.4   9.8    6   27    7    0
---------------------------------------------
       822.4  47.4  31.6  SEP  220  120    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1  10.0  67.6   13   WSW
 19  2   8.4  72.4    9    SW
 19  3  12.0  75.6   16   WSW
 19  4   7.8  61.2   24   ENE
 19  5   7.3  48.3   26   WNW
 19  6   5.3  57.9    8    SW
 19  7   6.0  53.1   31   NNW
 19  8   8.8  64.4   10    SW
 19  9   8.5  72.4   30    SW
 19 10  10.4  59.5   26    SW
 19 11   9.0  61.2    2     S
 19 12  13.1  64.4    8    SW
---------------------------------
         8.9  75.6  MAR   SW