ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     0 m  LAT:  53° 08' 00" N  LONG:   6° 33' 38" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1   8.0   3.0   5.6   3.6   390     0  12.7  14  -0.7    2    0    0    3    0
 20  2   8.9   3.8   6.3   4.2   329     0  13.8  16  -2.0    5    0    0    1    0
 20  3  10.2   2.1   6.1   1.2   354     0  14.6  27  -2.4   31    0    0   11    0
 20  4  16.8   3.9  10.2   2.7   248     6  24.1   6  -1.9    1    0    0    1    0
 20  5  18.1   6.0  12.2   0.3   200    10  26.8  21  -1.6   15    0    0    3    0
 20  6  22.5  12.6  17.3   2.9    76    47  31.2  26   5.3   10    0    0    0    0
 20  7  21.1  11.4  16.3  -0.2    85    23  29.0  31   7.1   12    0    0    0    0
 20  8  25.8  15.0  20.2   3.7    39    97  34.9   8   9.5    4    6    0    0    0
 20  9  20.5  10.0  14.8   1.3   122    17  32.2  15   4.9   26    1    0    0    0
 20 10  14.2   8.3  11.1   1.5   210     0  18.1  21   2.8   16    0    0    0    0
 20 11  11.3   5.2   8.3   2.8   285     0  19.2   2  -3.3   30    0    0    2    0
 20 12   6.9   3.3   5.1   1.9   401     0  11.8  22  -0.2   31    0    0    2    0
------------------------------------------------------------------------------------
        15.4   7.1  11.1   2.2  2739   200  34.9 AUG  -3.3  NOV    7    0   23    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1  72.0    3.0  13.8   28   27   11    0
 20  2 171.8  126.8  28.0   16   26   20    1
 20  3  40.8  -20.2  18.0   10   15    5    0
 20  4   6.6  -37.4   2.6   28    8    1    0
 20  5  17.2  -40.8   8.8    1    7    3    0
 20  6  73.8    0.8  15.4   14   16   10    0
 20  7  88.2   15.2  19.6    9   18   11    0
 20  8  63.6    6.6  16.4   26   17    8    0
 20  9  65.3   -6.7  19.6    3   18    7    0
 20 10 101.8   31.8  20.0    8   24   14    0
 20 11  51.2  -26.8  12.2   15   23   10    0
 20 12  91.2   16.2  17.4   27   23   12    0
---------------------------------------------
       843.4  68.4  28.0  FEB  222  112    1

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1  15.1  70.8   14    SW
 20  2  20.0  91.7    9   WSW
 20  3  12.9  80.5   12    SW
 20  4   9.2  56.3   21   ENE
 20  5   6.4  48.3   11    SW
 20  6   7.4  51.5   28   ENE
 20  7   7.6  59.5    5    SW
 20  8   7.4  61.2   26   ENE
 20  9   6.9  43.5   24   SSW
 20 10  11.3  82.1   21   SSW
 20 11  11.3  77.2    2   SSW
 20 12  10.9  82.1   27   SSE
---------------------------------
        10.5  91.7  FEB   SW