ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     0 m  LAT:  53° 08' 00" N  LONG:   6° 33' 38" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1   7.2   3.0   5.2   3.2   401     0  12.9   1  -1.8   10    0    0    3    0
 22  2   9.1   2.7   6.0   3.9   340     0  11.9  16  -2.3   26    0    0    5    0
 22  3  13.3   0.9   6.7   1.8   361     1  21.3  22  -4.2    7    0    0    9    0
 22  4  14.0   4.3   9.0   1.5   280     1  21.4  18  -2.6    3    0    0    4    0
 22  5  19.4   7.9  13.5   1.6   163    14  27.4  18  -0.1    1    0    0    1    0
 22  6  22.3  11.1  16.7   2.3    83    35  32.7  23   6.1    2    1    0    0    0
 22  7  23.6  13.1  18.3   1.8    54    53  37.2  19   7.7   28    1    0    0    0
 22  8  26.6  13.6  20.0   3.5    41    95  32.9  12   7.9    7    4    0    0    0
 22  9  20.1   9.7  14.5   1.0   139    26  30.6   5   3.3   21    0    0    0    0
 22 10  17.0   9.4  12.8   3.2   170     1  20.2  29   4.3   12    0    0    0    0
 22 11  10.5   5.6   8.0   2.5   308     0  16.4   1  -3.7   19    0    0    3    0
 22 12   5.6   0.9   3.4   0.2   462     0  14.8  31  -9.2   14    0    3   12    0
------------------------------------------------------------------------------------
        15.8   6.9  11.2   2.2  2803   226  37.2 JUL  -9.2  DEC    6    3   37    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1  66.0   -3.0  15.6    2   23    8    0
 22  2 170.2  125.2  39.0   20   25   14    1
 22  3  13.2  -47.8  10.0   31    6    1    0
 22  4  61.4   17.4  19.4    4   12    8    0
 22  5  32.8  -25.2  15.0   20   10    4    0
 22  6  74.6    1.6  31.0    6   11    7    1
 22  7  28.6  -44.4  12.2   31   13    3    0
 22  8  20.0  -37.0  12.6   17    9    2    0
 22  9  84.5   12.5  19.8   18   19   10    0
 22 10  45.8  -24.2  20.6    1   24    7    1
 22 11  75.8   -2.2  15.4   16   22   12    0
 22 12  57.0  -18.0  17.6   31   23    8    0
---------------------------------------------
       729.9 -45.1  39.0  FEB  197   84    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1  12.6  74.0   29    SW
 22  2  19.5 125.5   18    SW
 22  3   6.9  56.3   31   NNE
 22  4  10.1  86.9    7   NNE
 22  5   7.6  56.3   25     S
 22  6   6.9  54.7    6     S
 22  7   6.6  40.2   25   WSW
 22  8   5.0  37.0    5     E
 22  9   5.5  49.9   16     E
 22 10   9.0  59.5   24    SW
 22 11  12.2  62.8   17    SW
 22 12  11.4  82.1   31   SSW
---------------------------------
         9.4 125.5  FEB   SW